| Product Image | Product | roud or gutted | virtually free of bones with head | butterfly filet | single fillet with skin | single fillet without skin | free of bones also possible |
|---|---|---|---|---|---|---|---|
![]() | Organic trout | 250g - 600g | 200g - 400g | 150g - 300g | 80g - 200g | 80g - 200g | yes |
![]() | Organic salmon trout | 300g - 2000g | 350g - 2000g | 250g - 450g | 150g - 450g | 150g - 450g | yes |
![]() | Organic salmon | 3000g - 5000g | - | - | 900g - 1400g | 900g - 1400g | yes |
![]() | Organic sea bass | 300g - 500g | - | 250g - 400g | 60g - 130g | 60g - 130g | V-cut |
![]() | Organic sea bream | 300g - 500g | - | - | 60g - 130g | 60 - 130g | V-cut |




