| Image | Product | round or guttet | virtually free of bones with head | butterfly filet | single filets with skin | single fillets without skin | free of bones also possible |
|---|---|---|---|---|---|---|---|
![]() | trout, white flesh | 180g - 500g | 200g - 350g | 150g 250g | 80g - 160g | 80g - 160g | yes |
![]() | Salmon trout | 300g - 2000g | 350g - 450g | 250g - 400g | 150g - 450g | 150g - 450g | yes |
![]() | Char | 250g - 800g | 200g - 350g | 150g - 250g | 80g - 250g | 80g - 250g | yes |
![]() | Carp | 1000g - 3000g | - | - | 300g - 600g | 300g - 600g | steakt |
![]() | Tench | 300g - 500g | 300g - 500g | - | 60g - 130g | 60g - 130g | no |
![]() | Catfish | 1000g - 2000g | - | - | 200g - 400g | 200g - 400g | is boneless |
![]() | Sturgeon | 2000g - 3000g | - | - | 500g - 1000g | 500g - 1000g | - |






